Caloric Intake Calculator
For a rough estimate of the number of calories you need each day to maintain a healthy weight, enter your desired weight and activity level:
This gives you the approximate number of daily calories you need to maintain your desired weight.
Note, however, that calorie requirements can vary greatly from person to person - depending on frame, size, and how muscular they are.
This result isn't accurate for children, pregnant women, or very muscular people.
In order to lose about a pound a week, you need to burn 500 calories a day more than you take in. The best way to do this is to eat fewer calories and exercise more.
Energy Expenditure for Various Activities
| ACTIVITES | CALORIES PER MINUTE |
| Sleeping | 1.2 |
| Sitting | 1.3 |
| Standing, normally, light activity | 2.6 |
| Golf, foursome | 3.7 |
| Golf, twosome | 5.0 |
| Calisthenics | 5.0 |
| Cycling 5 MPH (10 Speed) | 5.0 |
| Walking Road (3.5 MPH) | 5.6 - 7.0 |
| Dancing, ballroom, waltz | 5.7 |
| Swimming, pleasure | 6.0 |
| Swimming, 25/50 yds/minute | 12.5 |
| Bowling, (while active) | 7.0 |
| Tennis, recreational | 7.0 |
| Dancing, ballroom, rumba | 7.0 |
| Handball & Squash | 10.0 |
| Running 12 minute mile | 10.0 |
| Skipping Rope | 10.0 - 15.0 |
| Walking Up Stairs | 10.0 - 18.0 |
| Cycling, 15 MPH (10 speed) | 12.0 |



